The information regarding train timings and ticket prices for the route from Gujranwala to Lahore:
Train Timings from Gujranwala to Lahore
Train Name | Departure Time | Arrival Time | Travel Time |
---|---|---|---|
Khyber Mail | 05:55 AM | 07:00 AM | 1 hour 5 min |
Subak Raftar | 10:45 AM | 11:50 AM | 1 hour 5 min |
Tezgam Express | 12:05 PM | 01:05 PM | 1 hour |
Jaffar Express | 02:33 PM | 03:40 PM | 1 hour 7 min |
Awam Express | 05:33 PM | 06:45 PM | 1 hour 12 min |
Subak Kharam | 08:25 PM | 09:35 PM | 1 hour 10 min |
Ticket Prices from Gujranwala to Lahore
Train Name | Economy Seat | Economy Berth | A.C Business | A.C Standard | A.C Sleeper |
---|---|---|---|---|---|
Awam Express | PKR 300 | PKR 350 | – | PKR 650 | – |
Jaffar Express | PKR 300 | PKR 350 | PKR 950 | PKR 650 | PKR 1050 |
Khyber Mail | PKR 300 | PKR 350 | PKR 900 | PKR 650 | PKR 1000 |
Subak Kharram | PKR 250 | PKR 300 | PKR 600 | PKR 500 | – |
Subak Raftar | PKR 300 | PKR 350 | PKR 650 | PKR 600 | PKR 650 |
Tezgam Express | PKR 300 | PKR 350 | PKR 950 | PKR 650 | PKR 1050 |
These trains operate daily, providing a range of options for travelers between Gujranwala and Lahore.